Take an additional 50% off sale items!
Use code NEWYEAR at checkout

Size Guides

Apparel

Size Bust Waist Hips
0/XS 32 24 35
2/S 33 25 36
4/S 34 26 37
6/M 35 27 38
8/M 36 28 39
10/L 37 29 40

Denim

Size Waist Low Hip Thigh
24 23 1/4" 34 1/4" 20"
25 24 1/4" 35 1/4" 20 5/8"
26 25 1/4" 36 1/4" 21 1/4"
27 26 1/4" 37 1/4" 21 7/8"
28 27 1/4" 38 1/4" 22 1/2"
29 28 1/4" 39 1/4" 23 1/8"
30 29 1/4" 40 1/4" 23 3/4"
31 30 1/4" 41 1/4" 24 3/8"
32 31 1/4" 42 1/4" 25"

Shoes

US European
6 36
6 1/2 37
7 37 1/2
7 1/2 38
8 38 1/2
8 1/2 39
9 40
9 1/2 41
10 42

With such a large catalog of products, sizing can vary between designers. Our size guides are based on industry sizing and standards combined with the measurements and sizing used by designers we carry. Please do not hesitate to contact us if you have any sizing questions.